Raw Data
Raw Data
Message pertubation 1
Cause: Unknown
(1)Effect: Unknown Effect
(8)Routes (1):
gr:stibmivb:42Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1934parentStation: gs:stibmivb:25platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.301306,50.827377routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:25 | VEEWEYDE | Station (1) | 50.829391 | 4.300578 | |
| gs:stibmivb:1930 | VEEWEYDE | Stop/platform (0) | 50.827432 | 4.301067 | |
| gs:stibmivb:1934 | VEEWEYDE | Stop/platform (0) | 50.827377 | 4.301306 | |
| gs:stibmivb:2607 | VEEWEYDE | Stop/platform (0) | 50.828449 | 4.299611 | |
| gs:stibmivb:2617 | VEEWEYDE | Stop/platform (0) | 50.828528 | 4.298556 | |
| gs:stibmivb:6483B | VEEWEYDE | Stop/platform (0) | 50.830338 | 4.301111 | |
| gs:stibmivb:6484B | VEEWEYDE | Stop/platform (0) | 50.829745 | 4.300692 | |
| gs:stibmivb:8691 | VEEWEYDE | Stop/platform (0) | 50.829391 | 4.300578 | |
| gs:stibmivb:8692 | VEEWEYDE | Stop/platform (0) | 50.829611 | 4.300732 |
Message pertubation 1
(1)(8)gr:stibmivb:42Message pertubation 2
(1)(8)gr:stibmivb:42